High Quality Class B table top autoclave sterilize dental Autoclave, 18 & 23L, LED display
FEATURES
Sterilization Class | CLASS B |
Sterilization Temperature | 121ºC &134ºC |
Special Program | HIV, HBV long-sterilization program |
Dry System | Vacuum drying system |
Display | High-light LED tube display |
Testing System | Bowie&Dick Test Vacuum Test Helix Test |
Control Precision | Temperature: 0.1ºC Pressure: 0.1Kpa |
Sterilization Data | Optional Mini printer |
Safety System | Relief valve Hand lock door Pressure or temperature over load protection Alarm system |
Water Supply System | Build-in water tank easy to clean Cubage: 3.5 or 4L |
Tray Holder | 5 layers tray holder with 3 trays |
Chamber | Medical stainless steel 304 Max working pressure:2.3bar Min working pressure: -0.9bar Max temperature: 145ºC |
Operation Temperature | 5~40ºC |
Noise | <50db |
Water consumption in one cycle | 0.16L~0.18L |
PROGRAMS
Program | Temp. | Pres. | Vacuum Times | Sterilization Time | Drying Time |
UNPACKED | 134ºC | 210kPa | 1 | 4 min | 9 min |
PACKED | 134ºC | 210kPa | 3 | 5 min | 9 min |
PRION | 134ºC | 210kPa | 3 | 18 min | 9 min |
POROUS | 121ºC | 110kPa | 3 | 20 min | 18 min |
MODEL LIST
Model | Voltage/Power | Chamber Size | Outside Size | Packing Size | Net Weight |
Z-CLAVE IA+18 | 220V/1500W | Φ245×360 | 560×450×400 | 660×525×495 | 47 |
Z-CLAVE IA+23 | 220V/1700W | Φ245×470 | 670×450×400 | 770×530×495 | 53 |
PARTS
Application Field
Dental Clinic, Hospital, First-aid Station, Laboratory, Veterinary hospital, Beauty Salon, Tattoo House,
Application Directive and Standard
Directive or Standard No. | Directive or Standard Name |
MDD 93/42/EEC | Medical Device Directive |
PED 97/23/EC | Pressure Equipment Directive |
EN 61010-1 | Safety regulations for electrical measuring, controlling and laboratory Devices- Part 1: General requirements |
EN 61010-2-040: | Safety requirements for electrical equipment for measurement, control and laboratory use -Part 2-040: Particular requirements for sterilizers and washer-disinfectors used to treat medical materials |
EN 13060 | Small steam sterilizers |
EN 61326-1 | Electrical equipment for measurement, control and laboratory use – EMC requirements |
Quality System
Quality System No. | Quality System Name |
ISO 9001 | Quality management systems-Requirements |
ISO 13485 | Medical device-Quality management systems-Requirement for regulatory purposes |
CERTIFICATES
Certificate | Remark |
ISO 9001 | Authorized by TUV Rheinland |
ISO 13485 | Authorized by TUV Rheinland |
Steam Sterilizer CE | Authorized by TUV Rheinland |
Sterilizer Chamber CE | Authorized by EURO CERT |